Village People Navy Costume
Description
Size Guide
Customer Reviews
| Pack Contents | Village People Navy Costume, Top, Trousers and Hat |
| Washing Instructions | Dry Clean Only |
| Gender | Male |
| Audience | Adult |
| Adult Female | ||||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | |||
| UK | 8 - 10 | 12 - 14 | 16 - 18 | |||
| Bust | 34½-35½" | 88-90cm | 37-38½" | 94-98cm | 40-42" | 102-107cm |
| Waist | 26½-27½" | 67-70cm | 29-30½" | 75-77cm | 32-34" | 81-86cm |
| Hip | 37-38" | 94-97cm | 39½-41" | 100-104cm | 42½-44½" | 108-113cm |
| Adult Male | ||||||
|---|---|---|---|---|---|---|
| Size | Medium | Large | Extra Large | |||
| Chest | 38-40" | 97-102cm | 42-44" | 107-112cm | 46-48" | 117-122cm |
| Waist | 32-34" | 81-86cm | 36-38" | 91-97cm | 40-42" | 102-107cm |
| Inside Leg | 32¾" | 83cm | 40-42" | 84cm | 33¼" | 84cm |
| Tween | ||
|---|---|---|
| Size | Tween | |
| UK | 4 - 6 | |
| Bust | 32½-33½" | 83 - 85cm |
| Waist | 24½-25½" | 62 - 65cm |
| Hip | 35-36" | 89 - 91cm |
| Children | ||||||
|---|---|---|---|---|---|---|
| Small | Medium | Large | ||||
| Age | 3 - 5 | 6 - 8 | 9 - 12 | |||
| Height | 43" | 110cm | 51" | 130cm | 59" | 150cm |
There are currently no reviews for this product.
Be the first the write a review.
More products you may be interested in...
Fancy dress hire ? wonder where you can buy a Licensed Village People Seventies costume. Simply add the Village People Biker,Construction Worker, Cowboy, Indian, Motorcycle Cop and Navy Costume to your basket and buy online adding next day delivery if you need it fast. Please remember to send us a photo of yourself dressed in your Adult Village People Biker,Construction Worker, Cowboy, Indian, Motorcycle Cop and Navy Costume and we will add your picture and review. Why hire fancy dress when you can buy online from our website based in Braintree Essex.





















Click on image to enlarge
